2012 Series D

ABYC

DOverall to August 23

1 Division

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating D1 D2 D4 D5 D6 Total Nett
265 1st 1 Lively J109 Murray Gainer 1 69 (3.0) 2.0 1.0 1.0 1.0 8.0 5.0
25339 2nd 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jaykins 1 75 (4.0) 3.0 2.0 2.0 3.0 14.0 10.0
79 3rd 1 Plum Danish C&C99 Frank Hudson 1 99 1.0 (5.0 DNC) 5.0 DNC 5.0 DNC 2.0 18.0 13.0
35367 4th 1 Hammertime Beneteau 36.7 Pasquale Leone 1 78 2.0 1.0 (5.0 DNC) 5.0 DNC 5.0 DNC 18.0 13.0

2 Division

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating D1 D2 D4 D5 D6 Total Nett
67 1st 1 Fast Lane Fever Martin 242 Jordan Chittley 2 154 1.0 1.0 1.0 (2.0) 2.0 7.0 5.0
32791 2nd 1 Fortitude Santana 30 Winston Beckett 2 111 (3.0) 3.0 2.0 1.0 1.0 10.0 7.0
3020 3rd 1 Vertigone Frers30 Paul McDonald 2 135 (4.0) 2.0 4.0 3.0 3.0 16.0 12.0
KC1 4th 1 Starwatch Star 30 Pat & Mike Flynn 2 126 2.0 (4.0) 3.0 4.0 4.0 17.0 13.0

4 Division

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating D1 D2 D4 D5 D6 Total Nett
14247 1st 3 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 1.0 1.0 (8.0 DNC) 1.0 1.0 12.0 4.0
23050 2nd 3 DoubleTime C&C 3/4ton Sam Robbins 4 174 3.0 3.0 1.0 2.0 (4.0) 13.0 9.0
34379 3rd 3 Bellum Mirage35 Don McIntyre 4 171 2.0 2.0 2.0 (8.0 DNC) 3.0 17.0 9.0
30 4th 3 Express Wave Express30 Scott Elliott 4 162 5.0 4.0 (8.0 DNC) 8.0 DNC 2.0 27.0 19.0
4580 5th 3 Flipper CS30 Cam Hind 4 177 (8.0 DNC) 5.0 8.0 DNC 3.0 8.0 DNC 32.0 24.0
63484 6th 3 Satori C&C35-3 Dan Gregory 4 148 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 5.0 33.0 25.0
24080 7th 3 Joyride Hinterhoeller 31 Mike Robertson 4 162 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 6.0 38.0 30.0

5 Division

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating D1 D2 D4 D5 D6 Total Nett
44227 1st 2 Bones C&C29 Bill Logey 5 198 2.0 1.0 (6.0 DNC) 1.0 1.0 11.0 5.0
34181 2nd 2 Isogon C&C27 Gus Gillespie 5 223 1.0 4.0 1.0 3.0 (6.0 DNC) 15.0 9.0
727 3rd 2 Whiplash Farr 727 Shaun Carey 5 207 (6.0 DNS) 2.0 6.0 DNC 2.0 3.0 19.0 13.0
34050 4th 2 Windlass C&C25 Beatrix Hoyer 5 234 3.0 3.0 (6.0 DNC) 6.0 DNC 2.0 20.0 14.0
327 5th 2 Scallywag C&C27 Mark II Susan Hogan/Ken McAlpine 5 226 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 28.0 22.0

7 Division

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating D1 D2 D4 D5 D6 Total Nett
2761 1st 4 Humidor J24 Tim Connolly 7 165 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
CAN980 2nd 4 Double Deuce J22 Gordon Burt 7 165 3.0 3.0 3.0 2.0 (4.0) 15.0 11.0
2019 3rd 4 Black Pearl II J24 Eriks Kalvins 7 165 (5.0) 4.0 2.0 4.0 3.0 18.0 13.0
3006 4th 4 Laiva J24 Arnis Budrevics 7 165 2.0 6.0 4.0 (7.0 DNC) 2.0 21.0 14.0
3778 5th 4 Black Swan J24 Eli Gershman 7 165 4.0 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 27.0 20.0
2947 6th 4 Excalibur J24 Wes Shera 7 165 (7.0 DNC) 5.0 5.0 3.0 7.0 DNC 27.0 20.0

8 Division

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating D1 D2 D5 D6 Total Nett
1251 1st 5 Full On T-Bird Drew Robertson 8 178 1.0 6.0 DNC 1.0 1.0 9.0 9.0
1004 2nd 5 Elevenzies T-Bird Paul/Diane Ried 8 178 6.0 DNC 1.0 2.0 6.0 DNC 15.0 15.0
710 3rd 5 Who Knows T-Bird Paul Bark 8 178 3.0 6.0 DNC 4.0 3.0 16.0 16.0
394 4th 5 Looney Tunes T-Bird Wendy Loat 8 178 6.0 DNC 6.0 DNC 3.0 2.0 17.0 17.0
1071 5th 5 Desperado T-Bird Joe Konecki 8 178 2.0 6.0 DNC 6.0 DNC 4.0 18.0 18.0



Sailwave Scoring Software 2.5.1
www.sailwave.com